| Main Specification |
| CD/DVD/Hard Disk player | yes |
| DivX/XviD player | yes (from CD/DVD or HDD) |
| TV Tuner/DVD/External sources recorder on HDD | yes (HDD is an option) |
| Tuner TV PAL/SECAM | yes |
| Tuner Nicam Stereo | no (mono) |
| DVD Copier on HDD | yes (MPEG2/MP2 format - Macrovision is out) |
| Removable HDD tray | yes |
| DVD Burner | no |
| | |
| General Specification |
| Voltage | 90-260V 50-60Hz |
| Power consumption | 40 Watts |
| Power consumption standby | Less than 2 Watts |
| Dimensions | 430 x 350 x 65 mm |
| Weight | 5 Kg |
| Working temperature | 5-40°C |
| Working humidity | 15-75% |
| | |
| Advanced Specification |
| MPEG4 Chipset decoder | ESS Technology Vibratto S |
| MPEG2 Chipset encoder | ESS Technology ES7010F |
| OSD | yes (looks like ESS SmartNavi) |
| Data transfer | yes (USB 2.0 connextion from/to PC or using removable IDE tray - HDD visible from WinXP/2000 without driver, drivers needed for Win98) |
| HDD jumper position | "MASTER" position |
| Screen-saver | yes |
| Date/Hour display | yes (but not in stand-by mode) |
| Automatic On/Off | yes |
| Parental protection (DVD) | yes |
| Picture slide-show (jpeg) with music in background | yes |
| 4:3 - 16:9 adjustement | yes |
| Angle mark (DVD) | yes |
| Zoom (DVD/DivX) | yes |
| Time or Track search | yes |
| Region free | yes (already free) |
| Macrovision free | yes |
| Maximum DivX Resolution | 720x576 |
| Progressive scan | yes |
| OSD language | English (only at this time) |
| Hybrid CD support (with multi-format files) | yes |
| Internal DVD player brand | Mustek MSL-720A |
| Fast forward |
DVD: 2x, 4x, 6x, 8x, 16x, 32x
+ GOTO key to move to precise time
+ 10s step by step move with arrow keys
DivX: 2x, 4x, 8x, 16x
+ GOTO key to move to precise time
+ 10s step by step move with arrow keys
+ X minutes step by step if you press much longer the arrow keys
MPEG1/2/DAT: 2x, 4x, 6x, 8x
+ 10s step by step move with arrow keys
+ X minutes step by step if you press much longer the arrow keys
Time-Shift: 2x, 4x, 6x, 8x
+ 10s step by step move with arrow keys
+ X minutes step by step if you press much longer the arrow keys
MP3 alone: 2x, 4x, 6x, 8x
Audio CD: 2x, 4x, 8x, 16x
|
| Slow motion |
DVD: 1/2x, 1/4x, 1/8x
DivX: 1/2x, 1/4x, 1/8x
MPEG1/2/DAT: 1/2x, 1/4x, 1/8x
|
| Zoom |
DVD: x1,5, x2, x3
DivX: x2
MPEG1/2/DAT: none
|
| | |
| General Video Specification |
| Video D/A converter | 10 bit |
| Horizontal Resolution (lines) | >= 500 |
| Progressive Scan (P-DVD) - Horizontal Resolution (lines) | >= 1125 |
| | |
| General Audio Specification |
| Audio D/A converter | 96 kHz/24 bit |
| DTS decoder | no |
| Dolby Digital decoder | yes |
| Digital DD/DTS output | yes (optical/caoxial) |
| | |
| Recording with HDD |
| Maximum HDD size | on removable tray (optional disk - capacities : see FAQ) |
| Partion type | FAT32 (modified FAT32) |
| PVR can partition | no |
| PVR can format | yes |
| Quality and recording duration (with HDD 40Gb) |
4 levels
- XP (Digital) : 10h45 (NTSC 720x480 / PAL 720x576 / MPEG2 8000 kbps / MP2 48Khz 224 kbps)
- SP (Intermediary 1) : 14h20 (NTSC 720x480 / PAL 720x576 / MPEG2 6000 kbps / MP2 48Khz 224 kbps)
- LP (Intermediary 2) : 21h30 (NTSC 544x480 / PAL 544x576 / MPEG2 4000 kbps / MP2 48Khz 224 kbps)
- EP (SVHS) : 40h00 (NTSC 352x480/ PAL 352x576 / MPEG2 2000 kbps / MP2 48Khz 224 kbps)
|
| Recording formats | MPEG2 |
| Recording mode | 3 modes: PAL/NTSC/SECAM |
Time-Shift Pause Live TV and play it again latere | yes (60 mins max) |
Record and Play Timed record + HDD playing | yes (with limitations - no fast forward when reading for example) |
Chasing Playback Recording + reading current record | yes |
| TV Recording | yes (256 chanels TV Tuner) |
| Internal DVD recording | yes (without macrovision, but with some jerks - need more check) |
| External sources recording | yes (DVD player, camcorder, video recorder, etc.) |
| Timed records | yes (10 programs max) |
| | |
| TV functions |
| Channels | 1-57 (49.75 MHz - 863.25 MHz) |
| Automatic search and record channels | yes (PLL tuning) |
| Max. channels recording | 256 |
| Tuner formats | PAL I, PAL Dk, PAL BG, SECAM L, SECAM L' |
| | |
| Input/Output Connexions |
| SCART input | yes (mixed with output on PVR-800) |
| S-Video | yes |
| CVBS input | yes (2) |
| TV RF input | yes |
| Audio Stereo input | yes (2) |
| SCART output | yes (mixed with input on PVR-800) |
| S-Video output | yes |
| CVBS output | yes |
| Component Y/Cb/Cr output | yes |
| Progressive Y/Cb/Cr output | yes |
| TV RF output | yes |
| Audio Stereo/5.1 output | yes |
| Audio Numeric | yes (coaxial and optical) |
| USB 2.0 output | yes (for PC link) |
| | |
| Accessories |
| Removable tray (second) | yes |
| Infrared remote control | yes |
| Remote control battery | yes (2 batteries type AA) |
| RF cable (antenna) | yes (need to be changed for a better reception quality) |
| SCART cable | yes (need to be changed too if possible) |
| USB 2.0 cable | yes (width: 1m50) |
| Manual | yes (FR/EN) |
| | |
| Supports compatibility |
| DVD-5/DVD-9 | yes |
| DVD+R DL (Double Layer) | yes (Verbatim tested) |
| DVD Audio | no |
| Audio DVD | no (advanced multichannel) |
| SACD | no (multichannel - read only CD part) |
| HDCD | no (20 bits coding - plays like CD) |
| Audio CD | yes |
| CDR/CDRW | yes (650/700, others to confirm) |
| DVD-R | yes |
| DVD+R | yes |
| DVD-RW | yes |
| DVD+RW | yes |
| Multisession CDR/RW | ? (need test) |
| Multisession DVD+R/+RW | yes (DVD+RW) |
| Multisession DVD-RW | ? (need test) |
| | |
| Music/Movie Container Compatibility |
| Audio CD | yes |
| DVD Video | yes |
| Mini-DVD | yes and no (partly) |
| VCD | yes |
| SVCD | yes |
| CVD | yes (SVCD with lowest video resolution: 352x480/576) |
| AVI | yes |
| AVI BIVX (2 audio tracks) | no (only one track playable) |
| OGM | no |
| MKV | no |
| | |
| Video Codecs |
| MPEG 1 (VCD/SVCD/KVCD/MPG) | yes |
| MPEG 2 (DVD, etc.) | yes |
| DivX 5.x | yes (without "pro" options: QPEL and GMC) |
| DivX 4.x | yes |
| DivX 3.11 | yes |
| XviD 0.x | yes (without "pro" options: QPEL and GMC) |
| XviD 1.x | yes (without "pro" options: QPEL and GMC) |
| RV9 | no |
| | |
| Audio Codecs |
| DTS | yes |
| AC3 | yes |
| MP3 CBR | yes |
| MP3 VBR | yes |
| WMA/DivX Audio (in AVI) | no (not yet) |
| WMA (alone) | no |
| OGG Vorbis (alone) | no |
| PCM Audio (in AVI) | no |
| PCM Audio (alone) | yes (WAV container) |
| | |
| Subtitles Format Compatibility |
| DVD Video | yes |
| AVI (DivX, etc.) | SRT, SUB, SMI (latin characters included, 50 chars. per line and displayed on 3 lines) |
| | |
| Other Compatibilities |
| CD-G | ? (need test) |
| Kodak Picture CD | yes |
| | |
| Files Format/Extension | |
| Video | |
| AVI | yes |
| DIVX | yes |
| MPG | yes |
| MPEG | yes |
| VOB | yes |
| OGM | no |
| MKV (Matroska) | no |
Music | |
| MP3 | yes |
| AC3 | yes |
| WAV | yes |
| WMA | no |
| OGG | no |
Picture | |
| JPG | yes |
| JPEG | yes |
Subtitles | |
| SRT | yes |
| SUB | yes ("MicroDVD") |
| SSA | no |
| SMI | yes |
| | |
| Misc... | |
| Other ressource | You can find more information on a near product of Sigmatek PVR-800 on the leien site here (NorthQ 7000/7100 - does not read DivX). |
| | |
| Where to buy? | |
| Sur DivX-Compare | Sigmatek PVR-800 - Sigmatek PVR-820 |