 |
|
 |
The unofficial Sigmatek XM-380 Pro site - FAQ, Firmwares, Guides, Forum
|
|
| |
| |
Sigmatek XM-380 Pro Specification
All these specification are the synthesys of all information / feed-back from Sigmatek, personal use and search, and from all users of the Sigmatek XM-380 Pro!
If you find someting wrong, then just go to the unofficial forum to discuss about it.
| Caractéristiques | |
| Audio Out | 5.1 and stereo |
| Dolby Prologic II decoder | yes |
| Dolby Digital decoder | yes |
| DTS decoder | yes |
| Video D/A converter | 108 MHz/12-bits |
| Audio D/A converter | 192 KHz/24-bits |
| Video format | 4:3 and 16:9 |
| PAL/NTSC Compatible | yes |
| Parental protection (DVD) | yes |
| Multi selection: languages/subtitles/angle | yes (DVD) |
| Multi-function OSD | yes |
| Karaoke | yes |
| Voltage | 110-250V 50-60Hz |
| Power consumption | 15 W |
| Dimensions (hxwxd) | 50 x 250 x 280 mm |
| Weight | Around 2.5 kg |
| | |
| Advanced Specification | |
| DVD Audio compatibility | no |
| SACD compatibility | no |
| HDCD compatibility | yes |
| Region free | yes (already free) |
| Chipset | MediaTeK MT1389FE |
| RAM | 64 Mb |
| DSP Audio | 7 programs: Concert – Salon – Hall – Bahtroom – Cave – Church - Arena |
| Equalizer | 7 modes: Rock - POP - Live - Dance - Techno - Classic – Soft |
| Fast forward/backward | 2x, 4x, 8x, 16x, 32x (DVD Video, DVD Audio, SACD, CD Audio, DivX, VCD/SVCD, MP3, WMA) |
| Slow motion | 1/2, 1/4, 1/8, 1/16 (DVD Video, DivX, VCD/SVCD) |
| Zoom |
Zoom 2x, 3x, 4x, 1/2, 1/3, 1/4 (DVD Video, DivX)
Zoom 50%, 75%, 100%, 125%, 150%, 200% (JPEG) |
| Maximum resolution for DivX | 720x576 |
| Progressive scan | yes |
| USB Port | yes (1.1) |
| Macrovision | ? |
| Handle Hybrid Support (multi-format) | yes (by OSD) |
| OSD language | 5 languages : FR/EN/DE/ES/NL |
| | |
| Input/Output Connexions | |
| Audio stereo output | yes |
| Audio 5.1 output | yes |
| Audio Numeric | yes (coaxial and optical) |
| CVBS output | yes |
| S-Video output | yes |
| Component Y/Cb/Cr output | yes |
| Progressive Y/Cb/Cr output | yes |
| VGA output | no |
| SCART output | yes (RVB) |
| Phone outout | yes |
| Micro inpput | yes (+ volume) |
| USB Port | yes |
| | |
| Accessories | |
| Infrared remote control | yes |
| Remote control battery | yes (2 batteries type AAA) |
| RCA Cable audio-video | yes |
| SCART cable | no |
| Manual | yes (in 5 languages: FR/EN/DE/ES/NL) |
| | |
| Supports compatibility | |
| DVD-5/DVD-9 | yes |
| DVD Audio | no |
| SACD | no |
| HDCD | yes ("High Definition Compatible Digital" : audio coding for CD/DVD on 20 bits instead of 16 bits) |
| Audio CD | yes |
| CDR/CDRW | yes (650/700/... others to test) |
| DVD+R DL (Double Layer) | yes |
| DVD-R/DVD+R | yes |
| DVD-RW/DVD+RW | yes |
| | |
| Movie Containers | |
| DVD | yes |
| Mini-DVD | yes |
| VCD | yes |
| SVCD | yes |
| AVI | yes |
| AVI BIVX (2 audio streams) | yes |
| DivX 6 (.divx) | yes (video + audio + subtitles, without menus, chapters, tags) |
| OGM | no |
| MKV | no |
| | |
| Codecs vidéo | |
| MPEG 1 (VCD/KVCD/MPG) | yes |
| MPEG 2 (SVCD/DVD) | yes |
| DivX 5.x Pro | yes (QPEL, GMC, B-Frames) |
| DivX 5.x | yes |
| DivX 4.x | yes |
| DivX 3.11 | yes |
| XVID 0.x | yes |
| XVID 1.x | yes (QPEL, no GMC, no Packed Bitstream) |
| 3IVX | yes (FourCC 3IV2 - version 4.x) |
| RV9 | no |
| WMV/ASF | no |
| | |
| Audio Codecs | |
| DTS | yes |
| AC3 | yes |
| MP3 CBR | yes |
| MP3 VBR | yes |
| MP3 Pro | no (readable like a normal MP3) |
| WMA/DivX Audio (in AVI) | yes |
| WMA alones | yes (version 7, 8, 9) |
| OGG Vorbis | no |
| PCM Audio (in AVI) | yes |
| | |
| Subtitles | |
| DVD | yes |
| AVI (DivX, etc.) | yes (SRT, SMI, multilingual SMI, SUB, SSA, SUB/IDX) |
| DivX 6 (DivX) | yes (all the subtitles streams included in this format) |
| | |
| Pictures | |
| Photos | yes (JPEG all formats) |
| | |
| Formats/Files extensions | |
| Audio CD | yes |
| AVI | yes |
| DIVX | yes (DivX Fusion too, without menus) |
| MPG | yes |
| MPEG | yes |
| OGM | no |
| MKV (Matroska) | no |
| MP3 | yes |
| WMA | yes |
| OGG | no |
| WAV | no |
| JPG | yes |
| JPEG | yes |
| SRT | yes (but not shown) |
| SUB | yes (but not shown) |
| SUB/IDX | yes (but not shown) |
| SMI | yes (but not shown) |
| SMI multilingual | yes (but not shown) |
| SSA | yes (but not shown) |
| | |
| Where to buy? | |
| At DivX-Compare | Sigmatek XM-380 |
|
|
|
|
Accueil | Partenariat
Partenaires : Ensembles home-cinéma • TV LCD et Plasma
Toutes les marques citées sont la propriété de leurs détenteurs.
Copie, même partielle, interdite sans autorisation (Data Concept © 2003-2005).
Le site sigmatek-players.com est déclaré auprès de la Commission Nationale de l'Informatique et des Libertés (CNIL) : déclaration n° 1051822
|
|