 |
|
 |
The unofficial Sigmatek XMB-510 Pro site - FAQ, Firmwares, Guides, Forum
|
|
| |
| |
Sigmatek XMB-510 Pro Specification
All these specification are the synthesys of all information / feed-back from Sigmatek, personal use and search, and from all users of the Sigmatek XMB-510 Pro!
If you find someting wrong, then just go to the unofficial forum to discuss about it.
| Main Specifications | |
| Audio out | 5.1 and stéréo |
| Dolby Digital Decoder | yes |
| DTS | non (and not compatible DTS using passthru at this time) |
| Video converter | 54 MHz/10-bits |
| Audio converter | 192 KHz/24-bits |
| Video format | 4:3 and 16:9 |
| Compatible PAL/NTSC | yes |
| Children protection | yes |
| Multi selection : language/subtitles/angle | yes (DVD) |
| Multi-mode display | yes |
| Karaoke | yes (1 microphone input) |
| Power supply | 110-250V 50-60Hz |
| Power consumption | 20 W |
| Dimension | 56 x 367 x 266 mm |
| Weight | 1.4 kg (around) |
| Temperature in use (recommanded) | 0°C - 40°C |
| Rate of humidity supported | 15 - 75% (without condensation) |
| | |
| Advanced | |
| DVD Audio | no |
| ACD | no |
| HDCD | yes |
| Free Region | Originaly Multi-zone |
| Chipset | MediaTeK MT1389DE |
| Dynamic range | > 90dB |
| Signal To Noise ratio | > 85 dB |
| DHT | less than detectable rate |
| Fast Forward/Backward | 2x, 4x, 8x, 16x, 32x (DVD Vidéo, CD Audio, DivX, VCD/SVCD, MP3, WMA) |
| Slow Motion | 1/2, 1/4, 1/8, 1/16 (DVD Vidéo, DivX, VCD/SVCD) |
| Zoom | 2x, 3x, 4x, 1/2, 1/3, 1/4 (DVD Vidéo, DivX) |
| Progressive scan | yes |
| Maximum resolution (DivX) | 720x576 |
| Resolution using HDMI |
480i / 480p (720) / 480p (1440) / 720p / 1080i (60Hz)
576i / 576p (720) / 576p (1440) / 720p / 1080i (50Hz)
| |
| Macrovision | ? |
| OSD | yes in 4 languages (FR/EN/SP/IT) |
| | |
| Connections | |
| 5.1 Output | yes (6 x RCA) |
| Digital Output | yes (coaxial and optical) |
| Composite Output | yes |
| SCART Output | yes (RVB) |
| HDMI Output | yes |
| S-Video Output | yes |
| YUV Output | yes |
| VGA Output | no |
| Microphone input | oui |
| | |
| Accessories | |
| IR remote Control | yes |
| Batteries for remote control | yes (2 x AAA) |
| HDMI cable | yes |
| audio-video cable | yes |
| SCART Cable | no |
| Manual | yes (2 languages: FR/EN) |
| | |
| Supports | |
| DVD-5/DVD-9 (commercial DVD) | yes |
| DVD Audio | yes (but without reading Surround tracks) |
| SACD | no (stereo tracks can be read if presents) |
| HDCD | yes ("High Definition Compatible Digital") |
| CD Audio | yes |
| CDR/CDRW | yes |
| DVD+R DL | yes |
| DVD-R/DVD+R | yes |
| DVD-RW/DVD+RW | yes |
| | |
| Containers | |
| DVD | yes |
| Mini-DVD | ? |
| VCD | yes |
| SVCD | yes |
| AVI | yes |
| AVI BIVX (2 audio tracks) | yes but only 1 track is played |
| DivX 6 (.DIVX) | yes (video + audio (only 1 audio track) + subtitles (XSUB) |
| OGM | no |
| MKV | no |
| | |
| Video Codecs | |
| MPEG 1 (VCD/KVCD/MPG) | yes |
| MPEG 2 (SVCD/DVD) | yes |
| DivX 5.x Pro | yes (QPEL, B-Frames) |
| DivX 5.x | yes |
| DivX 4.x | yes |
| DivX 3.11 | yes |
| XVID 0.x | yes |
| XVID 1.x | yes (QPEL) |
| 3IVX | yes (FourCC 3IV2 - version 4.x) |
| RV9 | no |
| WMV/ASF | no |
| | |
| Codecs audio | |
| DTS | no |
| AC3 | yes |
| MP3 CBR | yes |
| MP3 VBR | yes |
| MP3 Pro | non (lisible comme un MP3 normal) |
| WMA/DivX Audio (in AVI) | yes |
| WMA seuls | yes (version 7, 8, 9) |
| OGG Vorbis | no |
| PCM Audio (dans AVI) | yes |
| | |
| Subtitles | |
| DVD | yes |
| AVI (DivX, etc.) | yes (SRT, SMI, SMI multilanguage, SUB, SSA, SUB/IDX) |
| DIVX (DivX 6) | yes (all XSUB tracks) |
| | |
| Images/Photos | |
| Photos | yes (JPEG tout formats) |
| | |
| Formats/File Extension | |
| CD Audio | yes |
| AVI | yes |
| DIVX | yes (DivX 6 too) |
| MPG | yes |
| MPEG | yes |
| OGM | no |
| MKV (Matroska) | no |
| MP3 | yes |
| WMA | yes |
| OGG | no |
| WAV | no |
| JPG | yes |
| JPEG | yes |
| SRT | yes (but hidden) |
| SUB | yes (but hidden) |
| SUB/IDX | yes (but hidden) |
| SMI | yes (but hidden) |
| SMI Multilangue | yes (but hidden) |
| SSA | yes (but hidden) |
| | |
| Where to buy? | |
| Sur DivX-Compare | Sigmatek XMB-510 |
|
|
|
|
Accueil | Partenariat
Partenaires : Comparateur lecteurs DivX • Comparateur TV LCD et Plasma
Toutes les marques citées sont la propriété de leurs détenteurs.
Copie, même partielle, interdite sans autorisation (Data Concept © 2003-2005).
Le site sigmatek-players.com est déclaré auprès de la Commission Nationale de l'Informatique et des Libertés (CNIL) : déclaration n° 1051822
|
|